|
Paul Brown
Deri Fawr Llandyfrydog Anglesey LL71 8AS E-Mail: Tel/Fax: |
| Prices for 1999 | ||||
| Smithy | Stables | Granary | Caravans | |
| 2 January - 26 Feburey | £216 | £205 | £187 | N/A |
| 27 Feburey - 21 May | £216 | £205 | £187 | £165 |
| 22 May - 25 June | £295 | £272 | £242 | £192 |
| 26 June - 3 September | £345 | £320 | £286 | £220 |
| 4 September - 29 October | £295 | £272 | £242 | £192 |
| 30 October - 17 December | £216 | £205 | £187 | N/A |
| 18 December - 2 January 2000 | £345 | £320 | £286 | N/A |
|
Short breaks are priced at the following % of the above prices: |
||||||||
|
2 nights
40% |
3 nights
60% |
4 nights
70% |
5 nights
85% |
|||||
|
The Annexe costs £60 per week in the high season, and £50 per week at other times. |
||||||||
| Home page - Apartments - Caravans - Prices - Location |
Copyright 1998 PaulBrown, Menter Môn, Cyswllt Cyf
menternet